>

58. Internationale Östereich Rundfahrt - Aut - 2 HC
3. - 9. Juli 2006
Startliste

Drucken


QSI QUICK STEP INNERGETIC BEL   A2R AG2R PREVOYANCE FRA   WIE  TEAM WIESENHOF AKUD  GER 
1 GARRIDO LIMA José Antonio ESP19751128   71 DEIGNAN Philip IRL19830907   131 CIOLEK Gerald GER19860919
2 HULSMANS Kevin BEL19780411   72 GADRET John FRA19790422   132 GAJEK Artur GER19850418
3 NUYENS Nick BEL19800805   73 LOUBET Julien FRA19850111   133 KONECNY Tomas CZE19731011
4 ROSSELER Sebastian BEL19810715   74 MONDORY Lloyd FRA19820426   134 SCHMIDT Thorsten GER19720218
5 TRENTI Guido USA19721227   75 NAIBO Carl FRA19820817   135 SIEBERG Marcel GER19820430
6 VERHEYEN Geert BEL19730310   76 NAVAS David ESP19740610   136 TESAR Lubor CZE19710511
7 VIGANO Davide ITA19840612   77 PUTSEP Erki EST19760525   137 TRAMPUSCH Gerhard AUT19781108
8 WIELINGA Remmert NED19780427   78 RIBLON Christophe FRA19810117   138 WILLWOHL Gregor GER19800418
Directeur Sportif: VAN SLYCKE Rik   Directeur Sportif: KASPUTIS Arturas   Directeur Sportif: HAHN Jochen
                     
TMO T-MOBILE TEAM GER   LIQ LIQUIGAS ITA   SKS  SKIL-SHIMANO  NED 
11 IVANOV Serguei RUS19750305   81 CURTOLO Alberto ITA19840814   141 DOI Yukihiro JPN19830918
12 KORFF André GER19730604   82 DA DALTO Mauro ITA19810408   142 GOESINNEN Floris NED19831030
13 SCHRECK Stephan GER19780715   83 FAILLI Francesco ITA19831216   143 KANO Tomoya JPN19730714
14 KOHL Bernhard AUT19820104   84 LODA Nicola ITA19710727   144 LANGEVELD Sebastian NED19850117
15 NARDELLO Daniele ITA19720802   85 MILESI Marco ITA19700130   145 MARTENS Paul GER19831026
16 RABON Frantisek CZE19830926   86 NIBALI Vincenzo ITA19841114   146 MESCHENMOSER Christoph GER19830729
17 POLLAK Olaf GER19730920   87 RIGHETTO Marco ITA19801125   147 NODERA Hidenori JPN19750607
18 ZIEGLER Thomas GER19801124   88 ZANINI Stefano ITA19690123   148 ROOIJAKKERS Piet NED19800816
Directeur Sportif: VAN LOOY Francois   Directeur Sportif: CHIESA Mario   Directeur Sportif: KEMNA Rudie
                     
PHO PHONAK HEARING SYST. SUI   UNI  UNIBET.COM  BEL    VBG  TEAM VORARLBERG  AUT
21 GUIDI Fabrizio ITA19720413   91 CASTRESANA DEL VAL Angel ESP19720229   151 GIRSCHWEILER Christoph SUI19810121
22 MC CARTY Jonathan Patrick USA19820124   92 COOK Baden AUS19781012   152 GLOMSER Gerrit AUT19740401
23 MURN Uros SLO19750209   93 COENEN Johan BEL19790204   153 HUNGERBÜHLER Pascal SUI19770222
24 OLIVEIRA Luis ESP19800119   94 DOMINGUEZ DOMINGUEZ Juan Carlos ESP19710413   154 MAC MASTER Fraser NZL19781114
25 STALDER Florian SUI19820913   95 GABRIEL Frédéric FRA19700720   155 MATZBACHER Andreas AUT19820107
26 TSCHOPP Johann SUI19820701   96 GARCIA QUESADA Carlos ESP19780418   156 MORSCHER Harald AUT19720622
27 VITORIA David SUI19841015   97 PASAMONTES RODRIGUEZ Luis ESP19791002   157 RIEBENBAUER Werner AUT19740707
28       98 TEN DAM Laurens NED19801113   158 RIEDESSER Patrick AUT19751211
Directeur Sportif: SAVARY René   Directeur Sportif: VAN IMPE Lucien   Directeur Sportif: BECCIA Mario
                     
LAM LAMPRE-FONDITAL ITA   JAC  CHOCOLADE JACQUES TOPSP.VL  BEL    ELK  ELK HAUS - SIMPLON  AUT
31 BONO Matteo ITA19831111   101 DE SCHROODER Benny BEL19800723   161 BARTA Jan CZE19840712
32 CARRARA Matteo ITA19790325   102 GHYLLEBERT Pieter BEL19820613   162 MURER Wolfgang AUT19791222
33 FIGUERAS Giuliano ITA19760124   103 PAUWELS Serge BEL19831121   163 PFANNBERGER Christian AUT19791207
34 FRANZOI Enrico ITA19820808   104 STUBBE Tom BEL19810526   164 ROHREGGER Thomas AUT19821223
35 MARZANO Marco ITA19800610   105 VAN DER LINDEN Wesley BEL19820307   165 RUCKER Stefan AUT19800120
36 MARZOLI Ruggero ITA19760402   106 VEUCHELEN Frederik BEL19780904   166 STARZENGRUBER Harald AUT19810411
37 SANTAMBROGIO Mauro ITA19841007   107 WILLEMS Frederik BEL19790908   167 SUMMER Jochen AUT19770528
38 SABALIAUSKAS Marius LTU19781115   108 WYNANTS Maarten BEL19820513   168 TOTSCHNIG Harald AUT19740906
Directeur Sportif: PIOVANI Maurizio   Directeur Sportif: PLANCKAERT Walter   Directeur Sportif: REGEC Josef
                     
DSC DISCOVERY CHANNEL USA   NSM  NATURINO - SAPORE DI MARE  ITA    APO  APOSPORT KRONE LINZ  AUT
41 BARRY Michael CAN19751218   111 AGNOLI Valerio ITA19850106   171 BRADLEY Andrew AUT19820714
42 BILEKA Volodymyr UKR19790206   112 ASCANI Luca ITA19830629   172 FALTHEINER Werner AUT19750427
43 BRAJKOVIC Janez SLO19831218   113 FISCHER Murilo Antonio BRA19790618   173 HANSEN Adam AUS19810511
44 DANIELSON Tom USA19780213   114 GASPERONI Cristian ITA19701015   174 HERMAN Petr CZE19740101
45 GUSEV Vladimir RUS19820704   115 GENTILI Massimiliano ITA19710916   175 PAURITSCH Jürgen AUT19770502
46 HAMMOND Roger GBR19740130   116 GIUNTI Massimo ITA19740729   176 PÖMER Christian AUT19770921
47 BENOIT Joachim LUX19760114   117 MORI Massimiliano ITA19740106   177 VALACH Jan SVK19730819
48 VAN GOOLEN Jurgen BEL19801128   118 RATTY Eddy ITA19770404   178 WEISS Michael AUT19810117
Directeur Sportif: LAPAGE Laurenzo   Directeur Sportif: SALUTINI Antonio   Directeur Sportif: RESL Christoph
                     
RAB RABOBANK NED   TEN  TEAM TENAX SALMILANO  IRL    SWI  TEAM SWIAG TEKA  AUT
51 BOVEN Jan NED19720228   121 BALDATO Fabio ITA19680613   181 DÜRAUER Norbert AUT19860201
52 BROWN Graeme NED10790409   122 BERTUOLA Alessandro ITA19790913   182 HOMOLKA Adam CZE19790212
53 HORRILLO MUNOZ Pedro ESP19740927   123 BOSISIO Gabriele ITA19800806   183 JERSE Rok SLO19810316
54 LÖWIK Gerben NED19770629   124 CODOL Massimo ITA19730227   184 KATZENSTEINER Hermann AUT19680828
55 SCHEUNEMAN Niels NED19831221   125 DERMATTEIS Miculá ITA19831114   185 LEXMÜLLER Mario AUT19821111
56 SENTJENS Roy BEL19801215   126 GINESTRI Giancarlo ITA19780726   186 OBWALLER HansPeter AUT19710617
57 VASTARANTA Jukka FIN19840329   127 PETITO Roberto ITA19710201   187 SILAR Uros SLO19780717
58 VENEBERG Thorwald NED19771016   128 PIETROPOLLI Daniele ITA19800711   188 WAFLER Roland AUT19720420
Directeur Sportif: VAN HOUWELINGEN Adri   Directeur Sportif: MIOZZO Flavio   Directeur Sportif: Ing.HOFFMANN Michael
                     
C.A CREDIT AGRICOLE FRA           PRA  TEAM PLAST-RECYCLING  AUT
61 BODROGI Laszlo HUN19761211           191 EBNER Christian AUT19840920
62 POILVET Benoit FRA19760827           192 ENZI Christopher AUT19850222
63 MARINO Jean-Marc FRA19830815           193 ISAK Christian AUT19730102
64 PAURIOL Rémi FRA19820404           194 KASIS Paul AUT19761231
65 PATOUR Kilian FRA19820920           195 KERSCHBAUM Christof AUT19760924
66 PORTAL Sébastien FRA19820604           196 OGRIS Vid SLO19850103
67 TALABARDON Yannick FRA19810706           197 PAVLICEK David CZE19760331
68 VOGONDY Nicolas FRA19770808           198 PODGORNIG Dean SLO19790703
Directeur Sportif: SOUQET Jean-Baptiste           Directeur Sportif: ENZI Hans

 

Legende: DNF,AB: (Did Not Finish, Abandon) Rennen nicht beendet - DNS: (Did Not Start) Nicht am Start - OTL: (Outside time limit) Karenzzeit überschritten - DOP: Doping, - *: U23

Alle Angaben ohne Gewähr.
„Radsportergebnisse.info“ erlaubt die Verwendung der Daten dieser Seite, allerdings nur mit dem Quellenhinweis: www.radsportergebnisse.info
© 2006 www.radsportergebnisse.info